Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CADE | ||
| CatherineS | born Abt 1935 | |
| CAMERON | ||
| Lottie PearlS | born Dec 1884 | died Unknown |
| CANTELON | ||
| AdamP | born Abt 1830 | died Unknown |
| KatherineS | born 7 Aug 1862, Goderich, Ontario, Canada | died 1954, Toronto, Ontario, Canada |
| MaryP | born Abt 1830 | died Unknown |
| CARD | ||
| Vera LydiaS | born Abt 1910 | died Unknown |
| CARMAN | ||
| James A.P | born Abt 1880 | died Unknown |
| Melvin BenjaminS | born 1 Mar 1904, Venango, Crawford County, Pennsylvania, USA | died 24 Jun 1995, Venango, Crawford County, Pennsylvania, USA |
| CARMICHAEL | ||
| Sharon GladysS | born Abt 1945 | |
| CARR | ||
| Ina MurielS | born 11 May 1911 | died 29 Sep 1992, Darlington, Durham, Ontario, Canada |
| CARRIERE | ||
| JoanneS | born Abt 1952 | |
| CATHCART | ||
| RobertS | born Abt 1970 | |
| CAULEY | ||
| NorahP | ||
| CHAMBERS | ||
| CharlesS | born Abt 1820 | died Unknown |
| EdwardC | born Abt 1840 | died Unknown |
| CHANT | ||
| Mary BevanS | ||
| CHAPIN | ||
| FrancesP | born Abt 1880 | died Unknown |
| CHARD | ||
| Elizabeth AnnP | born Abt 1850 | died Unknown |
| CHARLES | ||
| ReginaldS | born Abt 1948 | |
| CHATTERSON | ||
| MarthaP | born 24 Mar 1801 | |
| CHITTOCK | ||
| MargaretP | born 1852 | |
| CLARK | ||
| Elizabeth (Lizzie)S | born 1861, Ontario | |
| CLAUS | ||
| Sherri AnneS | born 1949 | |
| COCHRAN | ||
| William RayC | born Abt 1926 | died 23 Feb 1937 |
| COCHRANE | ||
| Allison JoanC | born 1973 | |
| Cyrus ReedC | born 1938 | died 1979 |
| William JohnS | born Abt 1897, Clarke | died 29 Apr 1960 |
| COCKERLINE | ||
| HannahP | born Abt 1850 | |
| COLE | ||
| A. BruceS | born Abt 1935 | |
| LindaS | born Abt 1905 | died Unknown |
| Maureen AdeleC | born 17 Aug 1972 | |
| Randy NelsonS | born 1946 | |
| Steven ArthurC | born 31 Dec 1960 | |
| CONAHAN | ||
| TS | born Abt 1950 | |
| CONNERS | ||
| SusanS | born Abt 1950 | |
| COOKE | ||
| Arthur EdwardP | born Abt 1900 | died Unknown |
| Catherine SylviaS | born 12 Nov 1928 | died 2015 |
| COOLIDGE | ||
| MariaP | born 1844, Darlington, Durham, Ontario, Canada | |
| COOPER | ||
| AlbertP | born Abt 1840 | died Unknown |
| Betty LorettaS | born 1935 | died 2013 |
| William HenryS | born 1861 | died Unknown |
| COPE | ||
| Elizabeth L.P | born 1837, Teffont, Wiltshire, England | died Unknown |
| CORDINGLEY | ||
| JackC | born 29 Dec 1958 | |
| JamesC | born 5 Oct 1957 | |
| JaneS | born Abt 1960 | |
| LawrenceC | born 14 Jun 1954 | |
| MarieC | born 6 Feb 1952 | |
| RonaldC | born 28 Jun 1956 | |
| William O.S | born 29 Dec 1923 | |
| CORNFORTH | ||
| JoyceS | born Abt 1938 | |
| CORSELIUS | ||
| FloydP | born Abt 1910 | died Unknown |
| James LowellS | born 7 Sep 1934 | |
| COVEY | ||
| Elsie JaneP | born Abt 1828, Ontario | died Unknown |
| COX | ||
| Alvin Elliott (Al)S | born 1927 | died 1968 |
| Gregory RoyC | born 1948 | died 2010 |
| Lauren Ruth (Lori)C | born 1960 | |
| Leslie VictoriaC | born 1954 | |
| Randy WayneC | born 1946 | |
| CRANSTON | ||
| FlorenceS | born 17 Jun 1921 | |
| CRAWFORD | ||
| George BS | born Abt 1920 | |
| CRETTON | ||
| UnknownS | born Abt 1920 | died Unknown |
| CROCKER | ||
| Alice LouiseS | born 28 Jun 1864, Devonshire, England | died 15 Nov 1950, Toronto, Ontario, Canada |
| CROWELL | ||
| Judith ElizabethS | born 23 May 1942 | |
| CROWN | ||
| Edward HoraceP | born 1861 | died Unknown |
| Horace FrederickS | born 5 Mar 1887, Chicago, Cook, Illinois, USA | died 22 Jul 1955 |
| Walter H.C | born 1913 | |
| CROZIER | ||
| Catherine BellaP | born Abt 1880 | |
| CUSTER | ||
| Ellen LauraP,P | born 1856, Iowa | |
| CUTLER | ||
| ElethearP | born Abt 1840, Pennsylvania, USA | died Unknown |
| Sarah LavinaP | born 25 Mar 1858, Warwick Twp., Lambton Co., ON Canada | died 28 Mar 1900, crittenden, Alden, Erie, New York, USA |
| CZEMERES | ||
| AlvinS | ||
| CurtisC | ||
| JeffC |